Antarctica climate data and climate graphs Casey and Mawson Stations (Australia)
Temperature, rainfall and wind speed information for stations in Antarctica. Conditions in Antarctica are sometimes on the face of it matched by those elsewhere, particularly the cold. What makes Antarctica unique however is the ever-present wind and the fact that it is always cold. In other places with continental climates, cold is usually accompanied with calm conditions -and extreme cold rarely lasts for very long.
Climate data for the Australian
Casey -Continental Low Latitude Coast Station
Data range from 1989 to 2001, Latitude (deg S): 66.2792; Longitude
(deg E): 110.5356
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual mean | |
Mean 9am air temp, deg C | -0.1 | -2.1 | -7 | -11.8 | -15.7 | -14.2 | -14.6 | -13.9 | -13.4 | -11.1 | -4.7 | -0.5 | -9.1 |
Mean daily max, deg C | 2 | 0 | -4.4 | -8.3 | -12 | -10.4 | -10.4 | -10.1 | -10 | -8.3 | -2.4 | 1.5 | -6.1 |
Mean daily min, deg C | -2.8 | -4.9 | -10.3 | -15.7 | -19.6 | -18.1 | -18.7 | -17.8 | -17.4 | -15.2 | -8.8 | -3.7 | -12.7 |
Lowest ever daily Temp, deg C | -8.9 | -15.8 | -22.3 | -31.3 | -34.4 | -34.1 | -33.2 | -32.9 | -30.7 | -31.2 | -23.4 | -13 | |
Mean monthly rainfall, mm | 9.8 | 10.6 | 18.1 | 19.5 | 23.1 | 32.3 | 19.8 | 20.9 | 18.7 | 20.3 | 18.2 | 11.7 | 222.9 annual total |
Mean number of days per year where Min Temp equal or less than 2.0 deg C = 362.4
Mean number of days per year where Min Temp equal or less than 0 deg C = 358.7
Highest recorded wind gust -240.8 km/h
Climate data for the Australian Mawson -Continental Low Latitude Coast Station
Data range from 1954 to 2001; Latitude (deg S): 67.6014; Longitude (deg E): 62.8731
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual mean |
|
Mean 9am air temp, deg C | -0.7 | -5.4 | -11.2 | -15 | -16.8 | -16.7 | -18 | -18.8 | -18.2 | -13.9 | -6.2 | -0.9 | -11.9 |
Mean daily max, deg C | 2.6 | -1.4 | -7.2 | -11.8 | -13.7 | -13.6 | -15.1 | -15.6 | -14.4 | -10 | -2.6 | 2.1 | -8.4 |
Mean daily min, deg C | -2.6 | -7.3 | -13.3 | -17.3 | -19.4 | -19.5 | -20.8 | -21.6 | -20.7 | -16.5 | -8.8 | -3.2 | -14.3 |
Lowest ever daily Temp, deg C | -10 | -17.3 | -25.4 | -33.3 | -34.4 | -34 | -36 | -35.9 | -35.8 | -29 | -20 | -10.5 | . |
Mean 3pm wind speed, km/h | 27.4 | 34.6 | 38.5 | 38.6 | 40.8 | 44 | 42.5 | 42.6 | 37.6 | 33.9 | 34.1 | 28 | 36.9 |
Mean number of days per year where Min Temp equal or less
than 2.0 deg C = 364.2
Mean number of days per year
where Min Temp equal or less than 0 deg C = 359
Highest
recorded wind gust -248.4 km/h
If you want to translate these figures into degrees Fahrenheit, the table can be copied and dropped into an Excel spreadsheet and this formula applied:
Temperature in degrees Fahrenheit = (Temperature in degrees centigrade x 1.8) + 32
F = 1.8*C + 32